Jaipur, Rajasthan
GST No. 08GZHPS0353E1Z9
Call 08048959617 82% Response Rate
Wheel Material | Plastic |
Wheel Size(inch) | 4X1.5 |
Load Capacity | < 100 kg |
Purpose | Trolley or Cart |
Wheel Movement | Swivel |
Color | Black |
Product Type | Heavy Duty Wheels |
View Complete details
Wheel Size (Inch) | 6x2 |
Load Capacity | < 100 kg |
Purpose | Trolley or Cart |
Wheel Movement | Rigid |
Locking | Without Brake |
Product Type | Solid Rubber Wheel |
View Complete details
Load Capacity | 100 kg- 500 kg |
Per Wheel Size (inch) | 8X3 |
Wheel Material | Stainless Steel |
Wheel Movement | Rigid |
Locking | With Brake |
Mount Type | Bolt/Hole |
Purpose | Heavy industry |
View Complete details
Load Capacity | 100 kg- 500 kg |
Per Wheel Size (inch) | 4X1.5 |
Wheel Material | Plastic |
Caster Material | PU |
Purpose | Heavy industry, Trolley or Cart |
View Complete details
Material | Rubber |
Per Wheel Size (inch) | 10X2 |
Load Capacity | 100-500kg |
Purpose | Heavy Industry |
Wheel Movement | Swivel |
Locking | Without Brake |
Mount Type | Plate |
Color | Black |
Service Type | Casters |
View Complete details
Load Capacity | 100-300 kg |
Per Wheel Size (inch) | 8X3 |
Material | PU |
Size | 4 inch |
Purpose | Trolley or Cart |
Wheel Movement | Swivel |
Locking | With Brake |
Mount Type | Stem |
View Complete details
Wheel Size (Inch) | 8x2 |
Load Capacity | 100 kgs |
Purpose | Trolley or Cart |
Wheel Movement | Swivel |
Locking | Without Brake |
View Complete details
Per Wheel Size (inch) | 8X2.5 |
Material | Cast Iron |
Load Capacity | < 100 kg |
Purpose | Trolley or Cart |
Wheel Movement | Swivel |
Locking | Without Brake |
Mount Type | Plate |
View Complete details
Material | Stainless Steel |
Per Wheel Size (inch) | 4X1.5 |
Load Capacity | < 100 kg |
Purpose | Trolley or Cart |
Wheel Movement | Swivel |
Locking | Without Brake |
Mount Type | Bolt/Hole |
View Complete details
Wheel Material | Stainless Steel |
Wheel Size(inch) | 10X2 |
Load Capacity | 100-500kg |
Purpose | Heavy Industry |
Wheel Movement | Rigid |
View Complete details
Load Capacity | 100 kg- 500 kg |
Per Wheel Size (inch) | 8X3 |
Wheel Material | Plastic |
Wheel Movement | Swivel |
Locking | Without Brake |
Mount Type | Plate |
Purpose | Trolley or Cart |
View Complete details
Load Capacity | < 100 kg |
Per Wheel Size (inch) | 4X1.5 |
Wheel Material | Plastic |
Wheel Movement | Rigid |
Locking | Without Brake |
Mount Type | Bolt/Hole |
Purpose | Trolley or Cart |
View Complete details
Load Capacity | < 100 kg |
Material | Nylon |
Per Wheel Size (inch) | 8X3 |
Wheel Material | Plastic |
Wheel Movement | Swivel |
Locking | Without Brake |
Caster Material | PU |
Purpose | Trolley or Cart |
View Complete details
Wheel Size (inch) | 10X2 |
Wheel Material | Cast Iron |
Load Capacity | 100-500kg |
Purpose | Trolley or Cart, Heavy Industry |
Wheel Movement | Rigid |
Product Type | Cast Iron Wheels |
View Complete details
Load Capacity | < 100 kg |
Material | Plastic |
Per Wheel Size (inch) | 4X1.5 |
Wheel Material | Nylon |
Wheel Movement | Rigid |
Locking | Without Brake |
Mount Type | Plate |
Purpose | Trolley or Cart |
View Complete details
Material | Rubber |
Per Wheel Size (inch) | 10X2 |
Purpose | Furniture |
Wheel Movement | Swivel |
Locking | Without Brake |
Mount Type | Plate |
View Complete details
Per Wheel Size (inch) | 4X1.5 |
Load Capacity | < 100 kg |
Material | Nylon |
Purpose | Trolley or Cart |
Wheel Movement | Rigid |
Locking | With Brake |
Mount Type | Plate |
View Complete details
Load Capacity | 100 kg- 500 kg |
Material | Stainless Steel |
Per Wheel Size (inch) | 8X3 |
Wheel Material | Stainless Steel |
Wheel Movement | Swivel |
Locking | Without Brake |
Caster Material | Cast Iron |
Mount Type | Plate |
Purpose | Heavy industry |
View Complete details
Wheel Size (inch) | 8X3 |
Load Capacity | < 100 kg |
Wheel Material | UHMW |
Purpose | Trolley or Cart |
Wheel Movement | Rigid |
Locking | Without Brake |
View Complete details
Material | Stainless Steel |
Load Capacity | < 100 kg |
Per Wheel Size (inch) | 2 |
Wheel Movement | Rigid |
Locking | Without Brake |
Caster Material | Cast Iron |
Purpose | Trolley or Cart |
Mount Type | Plate |
View Complete details
Load Capacity | 50-100kg |
Wheel Size (inch) | 10X2 |
Wheel Material | Polymer |
Purpose | Trolley or Cart |
Wheel Movement | Swivel |
Locking | Without Brake |
Color | White |
View Complete details
Load Capacity | 100 kg- 500 kg |
Per Wheel Size (inch) | 8X3 |
Wheel Material | Plastic |
Wheel Movement | Swivel |
Locking | Without Brake |
Mount Type | Plate |
Caster Material | Mild Steel |
Purpose | Heavy industry |
View Complete details
Load Capacity | 100 kg- 500 kg |
Per Wheel Size (inch) | 8X3 |
Wheel Material | Stainless Steel |
Wheel Movement | Swivel |
Locking | Without Brake |
Mount Type | Plate |
Caster Material | Cast Iron |
Purpose | Trolley or Cart |
View Complete details
Load Capacity | 100 kg- 500 kg |
Per Wheel Size (inch) | 8X3 |
Wheel Material | PU |
Wheel Movement | Swivel |
Locking | With Brake |
Mount Type | Stem |
Purpose | Trolley or Cart |
View Complete details
Load Capacity | 200-250 kg |
Wheel Size (inch) | 6X2.5 |
Wheel Material | MS |
Purpose | Trolley or Cart, Heavy Industry |
Locking | Without Brake |
View Complete details
Load Capacity | 100 kg- 500 kg |
Per Wheel Size (inch) | 8X3 |
Wheel Material | Stainless Steel |
Wheel Movement | Swivel |
Locking | Without Brake |
Mount Type | Stem |
Caster Material | Mild Steel |
Purpose | Trolley or Cart, Heavy industry |
View Complete details
Wheel Material | Rubber |
Wheel Size(inch) | 4X1.5 |
Load Capacity | < 100 kg |
Purpose | Trolley or Cart |
Wheel Movement | Swivel |
View Complete details