Wide range of in-plant Material Handling Equipment and offers related services. A well equipped infrastructure and an all India sales and services network has helped us to be recognized as a mainstay in the India subcontinent market.
₹ 118000 / Piece Get Latest Price
| Brand | Globus |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Capacity | 1.5 Ton |
| Fork Length | 900mm |
| Power Supply | AC |
| Warranty | 12 months |
| Country of Origin | Made in India |
| Automation Grade | Semi Automatic |
| Voltage | 380V |
| Frequency | 50Hz |
₹ 39000 / Piece Get Latest Price
| Brand | Globus |
| Type | Fork Stacker |
| Usage/Application | Material Handling |
| Power Supply | Manual |
| Material | Mild Steel |
| Lifting Capacity | 1000 Kg |
| Fork Length | 1200 mm |
| Fork Width | 750 mm |
| Warranty | 12 months |
| Lifting Height | 2000 mm |
| Country of Origin | Made in India |
₹ 485000 / Piece Get Latest Price
| Brand | Globus |
| Usage/Application | Industrial |
| Power Source | Battery |
| Capacity | 2 Ton |
| Fork Length | 1150mm |
| Warranty | 12 months |
| Battery Voltage | 24V |
| Country of Origin | Made in India |
| Frequency | 50Hz |
₹ 43900 / Piece Get Latest Price
| Brand | Globus |
| Type | Paper Roll Stacker |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Warranty | 12 months |
| Lifting Capacity | 300 kg |
| Country of Origin | Made in India |
| Finished Type | Polished |
| Automation Grade | Manual |
| Dimensions | 140 x 73 x 194 cm |
With our years of experience & in-depth knowledge in this field, we are engaged in offering a quality-assured array of Hand Stacker.
Details:
₹ 659000 / Piece Get Latest Price
| Brand | Globus |
| Power Source | Battery |
| Fork Width | 170mm |
| Power Supply | DC |
| Fork Length | 1160mm |
| Battery Voltage | 24V |
| Battery Weight | 290 kg |
| Load Center | 600mm |
| Lowering Speed | 0.11 m/sec |
| Model Name/Number | FE-1545T-(S) |
| Mast Type | CTT-90 Telescopic |
| Basic Load Capacity | 1500 kg |
| Wheel Base | 1486 mm |
| Left Height | 4500 mm |
| Free Lift | 1705 mm |
| Lowered Fork Height | 90mm |
| Power Unit Height | 880mm |
| Fork Distance Outside | 660mm |
| Truning Radius | 2150mm |
| Overall Width | 830 mm |
| Overall Length | 2604 mm |
| Lift Speed | 0.065 m/sec |
| Maximum Battery Box | 830x225x750mm |
Tarun Sharma (Managing Director)
Industrial Products Solutions
S. No. 24-25, J D A Market, Riddhi Siddhi Gopalpura
Jaipur - 302018, Rajasthan, India