Jaipur, Rajasthan
GST No. 08GZHPS0353E1Z9
Call 08048959617 82% Response Rate
Load Capacity | 150-200 kg |
Type | Trolley |
Usage/Application | Industrial |
Color | Blue |
Material | Mild Steel |
Portable | Yes |
Country of Origin | Made in India |
View Complete details
Load Capacity | 150-200 kg |
Type | Platform Trolley |
Material | Stainless Steel |
Color | Gray |
Country of Origin | Made in India |
Product Type | Trolley |
View Complete details
Load Capacity | 51-100 kg |
Material | Stainless Steel |
No Of Shelves | 1 |
No Of Wheels | 4 |
Country of Origin | Made in India |
Product Type | Hand Carts |
View Complete details
Load Capacity | 100-150 kg |
Material | Stainless Steel |
Usage/Application | Industrial |
Type | Utility Trolley |
Wheel | Four-Wheel |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Loading Capacity | 100-150 kg |
Material | Stainless Steel |
Usage/Application | Industrial |
Color | Green |
Type | Trolley |
Country of Origin | Made in India |
View Complete details
Load Capacity | <150 Kg |
Material | Stainless Steel |
Usage/Application | Material Handling |
Type | Hand Trolley |
Number Of Wheels | 4 |
Country of Origin | Made in India |
View Complete details
Material | Mild Steel |
Load Capacity | 500 kg |
Usage/Application | Material Handling |
Brand | Globus |
Number Of Wheel | 4 |
Country of Origin | Made in India |
View Complete details
Wheel Size (inch) | 8X3 |
Load Capacity | 100-500kg |
Wheel Material | HDPE |
Purpose | Trolley or Cart |
Wheel Movement | Rigid |
Locking | Without Brake |
Color | Red |
View Complete details
Wheel Size (Inch) | 12x3 |
Load Capacity | < 100 kg |
Purpose | Trolley or Cart |
Wheel Movement | Rigid |
Locking | With Brake |
Product Type | Plastic Wheels |
View Complete details
Load Capacity | < 100 kg |
Wheel Material | Rubber |
Purpose | Trolley or Cart |
Wheel Movement | Swivel |
Locking | Without Brake |
Color | Black |
View Complete details